|
List Of Research Funded Project
SlNo | Title of the Project | Name of the Investigators/ Consultants/ Leader etc. | Funding Agency | Duration of The Project | Amount |
---|---|---|---|---|---|
1 | Development of smart solar photovoltaic system having encapsulated phase change material with artificial intelligence based real-time condition monitoring | Science & Engineering Research Board, Government of India under the scheme Core Research Grant | 46.24 Lakhs | ||
2 | Community based Microencapsulated Phase Change Materials (MPCM) Assisted Hybrid Solar Agro-Processing Centers | National Mission on Himalayam Studies, India | 49 Lakhs | ||
3 | Induction heating via reversible disulfide bond grafted MXene for localized self-healing in thermoformable CFRP laminates | Science & Engineering Research Board, Department of Science & Technology, India | 36.70 | ||
4 | Spring Rejuvenation for Water Security in Himalaya, IHR | National Mission on Himalayan Studies | 499.90911 Lakhs with NIT share of 40 lakhs | ||
5 | Abhyaranya Jal Campaign for Water Security in IHR for North Cachar (Dema Hasao), Assam | National Mission on Himalayan Studies | 1362400.00 | ||
6 | Enabling innovative multiple self-healing technology in fiber-reinforced composite with unaltered mechanical properties | Science & Engineering Research Board-Department of Science & Technology | 35 Lakhs | ||
7 | Bamboo bricks/laminates from BMFs (Bamboo Micron Fibres) for low-cost housing structures for North Eastern Himalayan region | National Mission on Himalayan Studies | 49.5 Lakhs | ||
8 | Centre for Advanced Manufacturing and Material Testing | Department of Science & Technology-Fund for Improvemnet of S&T, 2015 | 22000000.00 | ||
9 | 5. Novel Microencapsulation Technology Enabled Energy Efficient Building Materials | Indo_US Science Technology Forum and Department of Science and Technology | 36000 USD | ||
10 | Synthesis and Fracture Property Evaluation of Polymer Nanocomposites | 1000000.00 | |||
11 | Electric field mediated early Pre-eclampsia detection |
Principal Investigator:
PI |
Anusandhan National Research Foundation | 60 Lakhs | |
12 | Electric Field Modulated Maneuvering of Red Blood Cells In a Network of Bio-Mimetic Deformable Microvessels | DST | 35 lakhs | ||
13 | Development and testing of combustion characteristics of nanoparticle embedded biodiesel in an open ECUbased dual fuel diesel engine | 2302000 | |||
14 | Research Promotion Schemes (RPS), Experimental Investigation of Surface Integrity in Electrodischarge Machining (EDM), 2009-2012 | 2000000 | |||
15 | MODROBS for Refrigeration & Air-Conditioning laboratory, 2012-13 | 1500000 | |||
16 | Modeling of nonlinear instability and breakup of viscoelastic planar liquid sheet co-flowing with gases and prediction of size and velocity distribution of resulting droplets | 660000 | |||
17 | Data-driven techniques for vibration control using multifunctional composites | Royal Society, London | 1.43 crore |





